

| Room | Imperial | Metric |
|---|---|---|
| Lounge | 14'0" x 12'9" | 4.24m x 3.86m |
| Dining | 10'3" x 9'9" | 3.11m x 2.96m |
| Kitchen | 12'11" x 10'6" | 3.91m x 3.18m |
| Study | 10'0" x 9'0" | 3.03m x 2.73m |
| Breakfast | 9'0" x 6'8" | 2.73m x 2.02m |
| Utility | 9'0" x 6'0" | 2.73m x 1.82m |
| Room | Imperial | Metric |
|---|---|---|
| Bathroom | 8'0" x 7'3" | 2.42m x 2.20m |
| Bedroom 1 | 14'0" x 12'3" | 4.24m x 3.71m |
| Bedroom 2 | 13'6" x 11'9" | 4.10m x 3.56m |
| Bedroom 3 | 10'9" x 9'9" | 3.26m x 2.96m |
| Bedroom 4 | 11'6" x 9'6" | 3.49m x 2.88m |
| En Suite | - | - |

